• Optical 30X, Digital 12X (Sony Zoom Module)
• Full HD 30fps@1080p
• H.264, MJPEG (Dual Stream)
• Day & Night (IR Cut Filter), WDR
• Intelligent Video Analytics (IVA)
• Simultaneous control of Zoom, Pan & Tilt
• Surge Protection
• Stall detection & recovery (Accuracy) : 1.0˚
• Pan/Tilt rotation preset speed 0.01 ~ 800˚/sec (Ultra Low Speed Control)
• Built-in Fan/Heater, IP66 (Outdoor), IK10(Outdoor)
• Built-in SD/SDHD Slot
• Support PoE+, RS-485
• Supports ONVIF
• Supports VMS such as GENETEC
Video |
Sensor | 1/2.8” CMOS Sensor | ||
Number of pixels | 1,952(H)x1,236(V), 2.41M | |||
Effective pixels | 1,944(H)x1,224(V), 2.38M | |||
Scanning | Progressive scan | |||
Min. illumination | 0.002Lux | |||
S / N ratio | 50dB | |||
Video Output | CVBS : 1.0 Vp-p / 75Ω composite, 704 x 480(N), for installation purpose | |||
Lens |
Focal / Zoom | 4.3~129mm / 30X | ||
Aperture | F1.6~4.7 | |||
Min. Distance | 1.2m | |||
Angle | H : 63.7°(Wide) ~ 2.3°(Tele) | |||
Focus control | Auto / Manual / One push | |||
Pan/Tilt |
Preset | 255 | ||
|
Preset precision | Max.±0.1˚ | ||
Preset speed | Pan/Tilt 0.01˚~800˚/sec | |||
Stall detection and recovery | 1.0˚ | |||
Pan range / Speed | 0˚~360˚(Endless), 0.01˚~160˚/sec | |||
Tilt range & Speed | 220˚(-20˚~200˚), 0.01˚~80˚/sec | |||
Camera function |
Video processing | Day & Night / Backlight compensation(WDR, HLC, BLC) / Gain Control / Sens-up / White balance / Contrast correction (SDR) / Image stabilization (DIS) / Noise reduction (DNR) / Privacy mask / Auto Flip Mirror / Motion detection / Digital zoom 12X / Video analytics(VCA) | ||
Burnt-in Text | Time, Text overlay | |||
Electronic shutter | 60 ~ 1/30,000s | |||
Alarm input / output | 4 / 2 | |||
PTZ Protocol (RS-485) | Automatic, Semocon, Pelco-P/D, Samsung-T/E, Panasonic, Honeywell, AD, Bosch, Vicon, GE | |||
Alarm trigger | Sensor(DI), Alarm(DO), Motion detection, Tempering detection, Video analytics (VCA), Network loss detection, Network settings change, Time(schedule) | |||
Events | E-mail, File upload through FTP, E-mail, FTP, HTTP, TCP notification, trigger alarme, recording, event log saving, movement to preset position | |||
Network |
Ethernet | RJ-45 (10/100 Base-T) | ||
Video compression | H.264, MJPEG | |||
Resolution | 1920×1080, 1280×720, 1120 x 630, 960 x 540, 800×450, 640 x 360, | |||
480×270, 320×180 | ||||
Max frame rate | 30fps@1080p | |||
Bitrate control | CBR and VBR | |||
Streaming | Dual Stream (H.264, MJPEG) | |||
Audio input / output | 1/1 | |||
audio compression / communication | G.711 u-law / Two-way | |||
IP | IPv4, IPv6 | |||
Network protocol | QoS Layer 3 DiffServ, TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTCP, RTP/UDP, RTP/TCP, mDNS, UPnP™, SMTP, DHCP, DNS, DynDNS, NTP, SNMPv1/v2c/ v3(MIB-II), IGMP, ICMP, SSLv2/v3, TLSv1 | |||
Security | HTTPS(SSL), IP Filtering, Multi-level access with password protection | |||
Transmission method | Unicast / Multicast | |||
Max. simultaneous users | 10 | |||
Memory save | SD memory slot | SD / SDHD support | ||
Recording type | Continuous recording or event recording | |||
Continuous recording | Instant recording, search and download | |||
Event recording | Event log search, replay, download | |||
Third Party API | SDK support, ONVIF (Profile S) | |||
Web language | Korean, English, Chinese, German | |||
Environment |
Operating temperature / humidity | -40˚C~50˚C / 85%RH POE+:’-10˚C~50˚C / 85%RH |
||
Certification | IP66, IK10, CE, FCC, KC | |||
Power |
Input power | AC 24V, PoE+ (802.3at) | ||
Power consumption | Max. 53W (Heater ON) | |||
External |
Color/Material | Ivory / Aluminum, Polycarbonate | ||
External dimension (mm) | 232(Ø) x 296.4(H) | |||
Weight | 4.6Kg | |||
Video analytics |
Video processing engine | High performance alogorithm, low false alarm ratio | ||
(IVA) |
Detection zones, rules | supports 40 polygons and lines, supports a total of 60 rules | ||
Tempering detection | Supported | |||
Options | Detection | Direction, stop, walking around, going in and out, appearance, disappearance, Tailgating, auto tracking | ||
3D analysis function | Object size, speed and analysis through 3D correction | |||
Counting | 20 counts support | |||
Counting line | Counting of people and vehicles with high accuracy | |||
Meta Data | Standard XML format |